Find a meeting
Javascript is required to view this map.
| Meeting | Address | Disabled access | Hearing loop | Provision for children |
|---|---|---|---|---|
| Blackheath | ||||
| Brentford and Isleworth | ||||
| Brentwood | ||||
| Bromley | ||||
| Bunhill Fields | no | yes | ||
| Croydon | yes | yes | ||
| Ealing | yes | yes | yes | |
| Edgware | yes | yes | yes | |
| Epping | yes | yes | ||
| Epsom | yes | no | by arrangement - please contact 01372 724 906 | |
| Esher | yes; disabled toilet available | yes | welcome and arranged for at all Sunday Meetings | |
| Finchley | yes | yes | yes | |
| Forest Hill | yes | yes | ||
| Friends House | yes | yes | yes | |
| Golders Green | no | yes | ||
| Hammersmith | yes | yes | ||
| Hampstead | yes | yes | yes | |
| Harlow | yes | yes | ||
| Harrow | yes | yes | yes | |
| Kingston | yes | yes | yes | |
| Leigh-on-Sea | yes | yes | yes | |
| Muswell Hill | yes | yes | yes | |
| New Barnet | yes | yes | ||
| Peckham | ||||
| Petts Wood | no | |||
| Purley | wheelchair access possible (shallow steps, portable ramp available on request). No accessible toilet. | yes | ||
| Ratcliff | no | no | ||
| Richmond | no | yes | yes | |
| Romford | yes | yes | yes | |
| Staines and Egham | yes | yes | yes | |
| Stoke Newington | yes | no | ||
| Streatham | yes | yes | ||
| Sutton | yes | yes | yes | |
| Tottenham | No | Yes | ||
| Uxbridge | yes | yes | no | |
| Walthamstow | yes | yes | yes | |
| Wandsworth | shallow step | yes | yes | |
| Wanstead | yes; disabled toilet available | yes | yes – Childrens’ Meeting each Sunday | |
| Watford | yes | yes | yes, on Sundays | |
| Westminster | yes | yes | Children's Meeting every third Sunday of the month | |
| Wimbledon | yes | yes | yes – Childrens’ Meeting each Sunday | |
| Winchmore Hill | yes | yes | yes |
Area meetings
…